Match	Group	VGP AssemblyID main haplotype (column O)	TOGA2Assembly	TOGA2AssemblyAccession	ScientificName	CommonName
GCA/GCF	Mammal	GCA_051911825.1	HLeleMaxInd3A	GCF_024166365.1	Elephas maximus	Asiatic elephant
ExactMatch	Mammal	GCA_030014295.1	HLloxAfr5A	GCA_030014295.1	Loxodonta africana	African savanna elephant
ExactMatch	Mammal	GCA_028571685.1	HLhetBru2	GCA_028571685.1	Heterohyrax brucei	yellow-spotted hyrax
ExactMatch	Mammal	GCA_030035585.1	HLdugDugo3A	GCA_030035585.1	Dugong dugon	Dugong
ExactMatch	Mammal	GCA_046562895.1	HLtriInu1A	GCA_046562895.1	Trichechus inunguis	Amazon manatee
ExactMatch	Mammal	GCA_043290085.1	HLrhyPet1A	GCA_043290085.1	Rhynchocyon petersi	Black and rufous elephant shrew
GCA/GCF	Mammal	GCA_050624435.1	HLtenEcau2A	GCF_050624435.1	Tenrec ecaudatus	Tailless tenrec
ExactMatch	Mammal	GCA_054824725.1	HLambHott1A	GCA_054824725.1	Amblysomus hottentotus	Hottentot golden mole
ExactMatch	Mammal	GCA_054668785.1	HLoryAfer3A	GCA_054668785.1	Orycteropus afer	Aardvark
ExactMatch	Mammal	GCA_023851605.1	HLtamTet2	GCA_023851605.1	Tamandua tetradactyla	southern tamandua
GCA/GCF	Mammal	GCA_015220235.1	HLchoDid2	GCF_015220235.1	Choloepus didactylus	southern two-toed sloth
GCA/GCF	Mammal	GCA_030445035.2	HLdasNove5A	GCF_030445035.2	Dasypus novemcinctus	Nine-banded armadillo
DifferentAssembly	Mammal	GCA_009914755.4	hg38	GCF_000001405.38	Homo sapiens	human
PreviousVersion	Mammal	GCA_028858775.3	HLpanTro7	GCA_028858775.2	Pan troglodytes	chimpanzee
ExactMatch	Mammal	GCA_029289425.3	HLpanPan4	GCA_029289425.3	Pan paniscus	pygmy chimpanzee
ExactMatch	Mammal	GCA_029281585.3	HLgorGor7	GCA_029281585.3	Gorilla gorilla	western gorilla
PreviousVersion	Mammal	GCA_028885655.3	HLponAbe4	GCA_028885655.2	Pongo abelii	Sumatran orangutan
PreviousVersion	Mammal	GCA_028885625.3	HLponPyg2	GCA_028885625.2	Pongo pygmaeus	Bornean orangutan
ExactMatch	Mammal	GCA_028878055.3	HLsymSyn4	GCA_028878055.3	Symphalangus syndactylus	siamang
PreviousVersion_GCA/F	Mammal	GCA_037993035.2	HLmacFas8	GCF_037993035.1	Macaca fascicularis	Crab-eating macaque
GCA/GCF	Mammal	GCA_043159975.1	HLmacNeme2A	GCF_043159975.1	Macaca nemestrina	Pig-tailed macaque
ExactMatch	Mammal	GCA_049354715.1	HLcalJacc6	GCA_049354715.1	Callithrix jacchus	White-tufted-ear marmoset
ExactMatch	Mammal	GCA_048565385.1	HLsaiBoli4	GCA_048565385.1	Saimiri boliviensis	Bolivian squirrel monkey
GCA/GCF	Mammal	GCA_027406575.1	HLnycCou2	GCF_027406575.1	Nycticebus coucang	slow loris
NewerVersion_GCA/F	Mammal	GCA_020740605.1	HLlemCat2	GCF_020740605.2	Lemur catta	Ring-tailed lemur
ExactMatch	Mammal	GCA_027409185.1	HLcynVol1	GCA_027409185.1	Cynocephalus volans	Philippine flying lemur
ExactMatch	Mammal	GCA_028451465.1	HLereDor3	GCA_028451465.1	Erethizon dorsatum	North American porcupine
ExactMatch	Mammal	GCA_048771875.1	HLcteGund2A	GCA_048771875.1	Ctenodactylus gundi	Northern gundi
ExactMatch	Mammal	GCA_963383645.1	HLmusAvel2	GCA_963383645.1	Muscardinus avellanarius	Hazel dormouse
PreviousVersion	Mammal	GCA_902686455.2	HLsciVul1	GCA_902686455.1	Sciurus vulgaris	Eurasian red squirrel
PreviousVersion	Mammal	GCA_902686445.2	HLsciCar1	GCA_902686445.1	Sciurus carolinensis	gray squirrel
ExactMatch	Mammal	GCA_045843805.1	HLuroPar2A	GCA_045843805.1	Urocitellus parryii	Arctic ground squirrel
ExactMatch	Mammal	GCA_964194105.1	HLspeCit1	GCA_964194105.1	Spermophilus citellus	European suslik
ExactMatch	Mammal	GCA_048772815.1	HLcalLat1A	GCA_048772815.1	Callospermophilus lateralis	Golden-mantled ground squirrel
GCA/GCF	Mammal	GCA_047511675.1	HLmarFlav2A	GCF_047511675.1	Marmota flaviventris	Yellow-bellied marmot
ExactMatch	Mammal	GCA_903995435.1	HLacoRus1	GCA_903995435.1	Acomys russatus	golden spiny mouse
GCA/GCF	Mammal	GCA_947179515.1	HLapoSyl2	GCF_947179515.1	Apodemus sylvaticus	European woodmouse
PreviousVersion	Mammal	GCA_011762505.3	HLarvNil1	GCA_011762505.1	Arvicanthis niloticus	African grass rat
GCA/GCF	Mammal	GCA_015227675.2	rn7	GCF_015227675.2	Rattus norvegicus	Norway rat
ExactMatch	Mammal	GCA_963924665.1	HLmicMin1	GCA_963924665.1	Micromys minutus	European harvest mouse
ExactMatch	Mammal	GCA_949316315.1	HLmusMusc41	GCA_949316315.1	Mus musculus	House mouse
PreviousVersion	Mammal	GCA_964271855.5	HLacoMin1	GCA_964271855.1	Acomys minous	Crete spiny mouse
ExactMatch	Mammal	GCA_037038515.1	HLmicPen1A	GCA_037038515.1	Microtus pennsylvanicus	Meadow vole
ExactMatch	Mammal	GCA_903995425.1	HLonyTor1	GCA_903995425.1	Onychomys torridus	southern grasshopper mouse
PreviousVersion	Mammal	GCA_903992535.2	HLarvAmp1	GCA_903992535.1	Arvicola amphibius	Eurasian water mole
GCA/GCF	Mammal	GCA_950005125.1	HLchiNiv1	GCF_950005125.1	Chionomys nivalis	European snow vole
PreviousVersion	Mammal	GCA_026229955.2	HLperManSon3	GCA_026229955.1	Peromyscus maniculatus sonoriensis	North American deer mouse
ExactMatch	Mammal	GCA_020740685.1	HLjacJac2	GCA_020740685.1	Jaculus jaculus	lesser Egyptian jerboa
ExactMatch	Mammal	GCA_031878675.1	HLthoBot2A	GCA_031878675.1	Thomomys bottae	Bottas pocket gopher
ExactMatch	Mammal	GCA_047511655.2	HLcasCana4A	GCA_047511655.2	Castor canadensis	American beaver
GCA/GCF	Mammal	GCA_964237555.1	HLoryCuni5	GCF_964237555.1	Oryctolagus cuniculus	Rabbit
GCA/GCF	Mammal	GCA_030435755.1	HLochPri4	GCF_030435755.1	Ochotona princeps	American pika
PreviousVersion	Mammal	GCA_026018925.2	HLtupTan1	GCA_026018925.1	Tupaia tana	large tree shrew
ExactMatch	Mammal	GCA_008692025.1	HLphoSin1	GCA_008692025.1	Phocoena sinus	vaquita
ExactMatch	Mammal	GCA_963924675.1	HLphoPho3	GCA_963924675.1	Phocoena phocoena	harbor porpoise
PreviousVersion	Mammal	GCA_011762595.2	HLturTru5	GCF_011762595.1	Tursiops truncatus	common bottlenose dolphin
GCA/GCF	Mammal	GCA_039906515.1	HLpseCra2A	GCF_039906515.1	Pseudorca crassidens	False killer whale
ExactMatch	Mammal	GCA_964270905.1	HLlagAcu2A	GCA_964270905.1	Leucopleurus acutus	Atlantic white-sided dolphin
ExactMatch	Mammal	GCA_937001465.1	HLorcOrc3	GCA_937001465.1	Orcinus orca	killer whale
GCA/GCF	Mammal	GCA_949774975.1	HLlagAlb1	GCF_949774975.1	Lagenorhynchus albirostris	white-beaked dolphin
PreviousVersion	Mammal	GCA_963455315.2	HLgloMel3	GCA_963455315.1	Globicephala melas	long-finned pilot whale
ExactMatch	Mammal	GCA_964374135.1	HLgraGris2A	GCA_964374135.1	Grampus griseus	Rissos dolphin
ExactMatch	Mammal	GCA_036417435.1	HLiniGeo2A	GCA_036417435.1	Inia geoffrensis	Boutu
DifferentAssembly	Mammal	GCA_949987515.2	HLdelDelp3	GCA_030062865.2	Delphinus delphis	Saddleback dolphin
GCA/GCF	Mammal	GCA_009873245.3	HLbalMus2	GCF_009873245.2	Balaenoptera musculus	Blue whale
ExactMatch	Mammal	GCA_951394435.1	HLsteCoe1	GCA_951394435.1	Stenella coeruleoalba	striped dolphin
ExactMatch	Mammal	GCA_028021215.1	HLescRob3	GCA_028021215.1	Eschrichtius robustus	grey whale
GCA/GCF	Mammal	GCA_028023285.1	HLbalRic2	GCF_028023285.1	Balaenoptera ricei	Rices whale
ExactMatch	Mammal	GCA_949987535.1	HLbalAcu2	GCA_949987535.1	Balaenoptera acutorostrata	minke whale
ExactMatch	Mammal	GCA_041834305.1	HLmegNova3	GCA_041834305.1	Megaptera novaeangliae	Humpback whale
ExactMatch	Mammal	GCA_965194825.1	HLbalPhys5A	GCA_965194825.1	Balaenoptera physalus	Fin whale
ExactMatch	Mammal	GCA_965194805.1	HLbalBore1A	GCA_965194805.1	Balaenoptera borealis	Sei whale
ExactMatch	Mammal	GCA_025265405.1	HLmesDen2	GCA_025265405.1	Mesoplodon densirostris	Blainvilles beaked whale
ExactMatch	Mammal	GCA_964165515.1	HLmesBid2A	GCA_964165515.1	Mesoplodon bidens	Sowerbys beaked whale
ExactMatch	Mammal	GCA_964341445.1	HLmesMir1A	GCA_964341445.1	Mesoplodon mirus	Trues beaked whale
ExactMatch	Mammal	GCA_949752795.1	HLhypAmp2	GCA_949752795.1	Hyperoodon ampullatus	northern bottlenose whale
GCA/GCF	Mammal	GCA_026419965.1	HLkogBre3	GCF_026419965.1	Kogia breviceps	pygmy sperm whale
PreviousVersion_GCA/F	Mammal	GCA_028564815.2	HLeubGla2	GCF_028564815.1	Eubalaena glacialis	North Atlantic right whale
PreviousVersion	Mammal	GCA_005190385.4	HLmonMon2	GCA_005190385.3	Monodon monoceros	narwhal
GCA/GCF	Mammal	GCA_030028045.1	HLhipAmphKib5A	GCF_030028045.1	Hippopotamus amphibius kiboko	Hippopotamus
GCA/GCF	Mammal	GCA_042477335.2	HLoviCana3	GCF_042477335.2	Ovis canadensis	Bighorn sheep
ExactMatch	Mammal	GCA_040805955.1	HLoviArie7	GCA_040805955.1	Ovis aries	Sheep
NOHIT	Mammal	GCA_003369695.2	-	-	Bos indicus x Bos taurus	
ExactMatch	Mammal	GCA_041735815.1	HLcapHirc3	GCA_041735815.1	Capra hircus	Goat
PreviousVersion_GCA/F	Mammal	GCA_910594005.2	HLcerEla2	GCF_910594005.1	Cervus elaphus	red deer
PreviousVersion_GCA/F	Mammal	GCA_963930625.2	HLmunRee3	GCF_963930625.1	Muntiacus reevesi	Reeves muntjac
ExactMatch	Mammal	GCA_048126745.1	HLdamDama2	GCA_048126745.1	Dama dama	Fallow deer
ExactMatch	Mammal	GCA_048338725.1	HLsusScro12	GCA_048338725.1	Sus scrofa	Pig
GCA/GCF	Mammal	GCA_036321535.1	HLcamDro3A	GCF_036321535.1	Camelus dromedarius	Arabian camel
DifferentAssembly	Mammal	GCA_036426135.1	HLequCaba5	GCA_052818215.1	Equus caballus	Horse
ExactMatch	Mammal	GCA_020826845.1	HLdicBicMin2	GCA_020826845.1	Diceros bicornis minor	black rhinoceros
ExactMatch	Mammal	GCA_031878705.1	HLtapIndi3B	GCA_031878705.1	Tapirus indicus	Asiatic tapir
PreviousVersion_GCA/F	Mammal	GCA_004126475.3	HLphyDisc4	GCF_004126475.2	Phyllostomus discolor	Pale spear-nosed bat
ExactMatch	Mammal	GCA_038363095.4	HLartLitu2A	GCA_038363095.4	Artibeus lituratus	Great fruit-eating bat
ExactMatch	Mammal	GCA_038363145.1	HLartInt1A	GCA_038363145.1	Artibeus intermedius	common fruit-eating bat
ExactMatch	Mammal	GCA_039655065.1	HLgloMut1A	GCA_039655065.1	Glossophaga mutica	Merriams long-tongued bat
NewerVersion	Mammal	GCA_022682495.2	HLdesRot15A		Desmodus rotundus	common vampire bat
ExactMatch	Mammal	GCA_037157525.1	HLmolAlv2A	GCA_037157525.1	Molossus alvarezi	Alvarezs mastiff bat
PreviousVersion	Mammal	GCA_014108415.2	HLmolMol2	GCA_014108415.1	Molossus molossus	Pallass mastiff bat
ExactMatch	Mammal	GCA_039880945.1	HLmolNig2A	GCA_039880945.1	Molossus nigricans	Northern black mastiff bat
ExactMatch	Mammal	GCA_030848825.1	HLtadBra3	GCA_030848825.1	Tadarida brasiliensis	Brazilian free-tailed bat
ExactMatch	Mammal	GCA_043748645.1	HLmopCon1	GCA_043748645.1	Mops condylurus	Angolan free-tailed bat
PreviousVersion	Mammal	GCA_014108235.2	HLmyoMyo6	GCA_014108235.1	Myotis myotis	greater mouse-eared bat
ExactMatch	Mammal	GCA_963259705.2	HLmyoDaub3A	GCA_963259705.2	Myotis daubentonii	Daubentons bat
ExactMatch	Mammal	GCA_964094495.3	HLmyoMyst3A	GCA_964094495.3	Myotis mystacinus	Whiskered bat
ExactMatch	Mammal	GCA_964212035.2	HLmyoNatt2A	GCA_964212035.2	Myotis nattereri	Natterers bat
ExactMatch	Mammal	GCA_965115925.2	HLmyoEmar2A	GCA_965115925.2	Myotis emarginatus	Geoffroys bat
PreviousVersion	Mammal	GCA_014108245.2	HLpipKuh2	GCA_014108245.1	Pipistrellus kuhlii	Kuhls pipistrelle
ExactMatch	Mammal	GCA_903992545.1	HLpipPip2	GCA_903992545.1	Pipistrellus pipistrellus	common pipistrelle
PreviousVersion	Mammal	GCA_949987585.2	HLpipPyg1	GCA_949987585.1	Pipistrellus pygmaeus	soprano pipistrelle
ExactMatch	Mammal	GCA_964656225.2	HLpipNath2A	GCA_964656225.2	Pipistrellus nathusii	Nathusiuss pipistrelle
PreviousVersion	Mammal	GCA_964339955.5	HLpipHan1	GCA_964339955.1	Pipistrellus hanaki	Hanakis dwarf bat
ExactMatch	Mammal	GCA_951640355.1	HLeptNil3	GCA_951640355.1	Cnephaeus nilssonii	Northern bat
GCA/GCF	Mammal	GCA_027574615.1	HLeptFus3	GCF_027574615.1	Eptesicus fuscus	big brown bat
ExactMatch	Mammal	GCA_963455305.1	HLpleAur1	GCA_963455305.1	Plecotus auritus	brown big-eared bat
ExactMatch	Mammal	GCA_037038545.1	HLrhyNas2A	GCA_037038545.1	Rhynchonycteris naso	Proboscis bat
ExactMatch	Mammal	GCA_027563665.1	HLantPal2	GCA_027563665.1	Antrozous pallidus	pallid bat
PreviousVersion	Mammal	GCA_026230055.2	HLcorTow1A	GCA_026230055.1	Corynorhinus townsendii	Townsends big-eared bat
ExactMatch	Mammal	GCA_963924515.2	HLvesMuri2A	GCA_963924515.2	Vespertilio murinus	Particolored bat
ExactMatch	Mammal	GCA_964264875.2	HLnycLeis2A	GCA_964264875.2	Nyctalus leisleri	Lesser noctule
ExactMatch	Mammal	GCA_964146895.2	HLminSchr3A	GCA_964146895.2	Miniopterus schreibersii	Schreibers long-fingered bat
GCA/GCF	Mammal	GCA_036850995.1	HLsacLep1	GCF_036850995.1	Saccopteryx leptura	lesser sac-winged bat
GCA/GCF	Mammal	GCA_036850765.1	HLsacBil1	GCF_036850765.1	Saccopteryx bilineata	greater sac-winged bat
PreviousVersion_GCA/F	Mammal	GCA_004115265.3	HLrhiFer6	GCF_004115265.1	Rhinolophus ferrumequinum	greater horseshoe bat
ExactMatch	Mammal	GCA_964194185.1	HLrhiHip1A	GCA_964194185.1	Rhinolophus hipposideros	Lesser horseshoe bat
ExactMatch	Mammal	GCA_043728145.1	HLrhiTri2	GCA_043728145.1	Rhinolophus trifoliatus	Trefoil horseshoe bat
ExactMatch	Mammal	GCA_043880425.1	HLrhiSed2	GCA_043880425.1	Rhinolophus yonghoiseni	Yong Hoi Sens woolly horseshoe bat
ExactMatch	Mammal	GCA_043728065.1	HLrhiAff2	GCA_043728065.1	Rhinolophus affinis	intermediate horseshoe bat
ExactMatch	Mammal	GCA_043748575.1	HLrhiLuc4	GCA_043748575.1	Rhinolophus perniger lanosus	Northern woolly horseshoe bat
PreviousVersion	Mammal	GCA_014176215.2	HLrouAeg4	GCA_014176215.1	Rousettus aegyptiacus	Egyptian rousette
DifferentAssembly	Mammal	GCA_031876335.1	HLhipLar2	GCA_043727955.1	Hipposideros larvatus	Intermediate roundleaf bat
ExactMatch	Mammal	GCA_043880285.1	HLhipCyc2	GCA_043880285.1	Doryrhina cyclops	cyclops roundleaf bat
ExactMatch	Mammal	GCA_043727835.1	HLaseSto2	GCA_043727835.1	Aselliscus stoliczkanus	Stoliczkas trident bat
ExactMatch	Mammal	GCA_043880545.1	HLrhiMic1	GCA_043880545.1	Rhinopoma microphyllum	Greater mouse-tailed bat
ExactMatch	Mammal	GCA_043880595.1	HLmegSpa1	GCA_043880595.1	Megaderma spasma	lesser false vampire bat
PreviousVersion	Mammal	GCA_902655055.2	HLlutLut1	GCA_902655055.1	Lutra lutra	Eurasian river otter
ExactMatch	Mammal	GCA_009829155.1	HLmusErm1	GCA_009829155.1	Mustela erminea	ermine
GCA/GCF	Mammal	GCA_030435805.1	HLmusLut1	GCF_030435805.1	Mustela lutreola	European mink
ExactMatch	Mammal	GCA_964662115.1	HLmusNiva2A	GCA_964662115.1	Mustela nivalis	Least weasel
ExactMatch	Mammal	GCA_964106545.1	HLneoViso3A	GCA_964106545.1	Neogale vison	American mink
ExactMatch	Mammal	GCA_963455335.1	HLmarMart2	GCA_963455335.1	Martes martes	European pine marten
PreviousVersion	Mammal	GCA_922984935.2	HLmeeMel1	GCA_922984935.1	Meles meles	Eurasian badger
GCA/GCF	Mammal	GCA_048164855.1	HLcanLupBai8A	GCF_048164855.1	Canis lupus baileyi	Mexican gray wolf
DifferentAssembly	Mammal	GCA_964106825.2	HLvulVul3	GCA_048418805.1	Vulpes vulpes	Red fox
ExactMatch	Mammal	GCA_040955705.1	HLlycPict4A	GCA_040955705.1	Lycaon pictus	African hunting dog
GCA/GCF	Mammal	GCA_009762305.2	HLzalCali2	GCF_009762305.2	Zalophus californianus	California sea lion
ExactMatch	Mammal	GCA_964656455.1	HLhalGryp3A	GCA_964656455.1	Halichoerus grypus	Gray seal
GCA/GCF	Mammal	GCA_007474595.2	HLlynCana2	GCF_007474595.2	Lynx canadensis	Canada lynx
GCA/GCF	Mammal	GCA_028018385.1	HLneoNeb2	GCF_028018385.1	Neofelis nebulosa	Clouded leopard
PreviousVersion	Mammal	GCA_046562875.2	HLpanOnca3A	GCA_046562875.1	Panthera onca	Jaguar
GCA/GCF	Mammal	GCA_030020395.1	HLmanPen4	GCF_030020395.1	Manis pentadactyla	Chinese pangolin
GCA/GCF	Mammal	GCA_024139225.1	HLsunEtr1	GCF_024139225.1	Suncus etruscus	white-toothed pygmy shrew
GCA/GCF	Mammal	GCA_027595985.1	HLsorAra3	GCF_027595985.1	Sorex araneus	European shrew
ExactMatch	Mammal	GCA_964194135.1	HLtalEur1A	GCA_964194135.1	Talpa europaea	European mole
GCA/GCF	Mammal	GCA_950295315.1	HLeriEur3	GCF_950295315.1	Erinaceus europaeus	western European hedgehog
ExactMatch	Mammal	GCA_011100635.1	HLtriVul1	GCA_011100635.1	Trichosurus vulpecula	common brushtail
PreviousVersion_GCA/F	Mammal	GCA_028372415.2	HLnotEuge4	GCF_028372415.1	Notamacropus eugenii	Tammar wallaby
PreviousVersion	Mammal	GCA_003287225.3	HLphaCine3	GCA_003287225.2	Phascolarctos cinereus	Koala
GCA/GCF	Mammal	GCA_037893015.1	HLmacLag1	GCF_037893015.1	Macrotis lagotis	Bilby
DifferentAssembly	Mammal	GCA_048593235.1	HLsmiCra1	DNAzoo	Sminthopsis crassicaudata	fat-tailed dunnart
ExactMatch	Mammal	GCA_048593225.1	HLsarHarr3	GCA_048593225.1	Sarcophilus harrisii	Tasmanian devil
ExactMatch	Mammal	GCA_048593285.1	HLdasMacu1	GCA_048593285.1	Dasyurus maculatus	Spotted-tailed quoll
DifferentAssembly	Mammal	GCA_048126345.2	HLnotTyp1	DNAzoo	Notoryctes typhlops	marsupial mole
GCA/GCF	Mammal	GCA_019393635.1	HLdroGli1	GCF_019393635.1	Dromiciops gliroides	monito del monte
PreviousVersion_GCA/F	Mammal	GCA_027887165.2	HLmonDom6	GCF_027887165.1	Monodelphis domestica	gray short-tailed opossum
ExactMatch	Mammal	GCA_054644205.1	HLlesInca1A	GCA_054644205.1	Lestoros inca	Incan shrew opossum
PreviousVersion_GCA/F	Mammal	GCA_004115215.4	HLornAna4	GCF_004115215.2	Ornithorhynchus anatinus	platypus
GCA/GCF	Mammal	GCA_015852505.1	HLtacAcu2	GCF_015852505.1	Tachyglossus aculeatus	Australian echidna
GCA/GCF	Bird	GCA_048771995.1	HLtaeGutt6	GCF_048771995.1	Taeniopygia guttata	Zebra finch
ExactMatch	Bird	GCA_046129695.1	HLlonStri3	GCA_046129695.1	Lonchura striata	White-rumped munia
ExactMatch	Bird	GCA_026979565.1	HLvidCha2	GCA_026979565.1	Vidua chalybeata	Village indigobird
GCA/GCF	Bird	GCA_027477595.1	HLhaeMex1	GCF_027477595.1	Haemorhous mexicanus	House finch
ExactMatch	Bird	GCA_963513975.1	HLfriCoel2	GCA_963513975.1	Fringilla coelebs	Chaffinch
GCA/GCF	Bird	GCA_028018845.1	HLmelGeo1	GCF_028018845.1	Melospiza georgiana	swamp sparrow
GCA/GCF	Bird	GCA_035770615.1	HLmelMeloMel2	GCF_035770615.1	Melospiza melodia melodia	Song sparrow
GCA/GCF	Bird	GCA_027887145.1	HLammCau1	GCF_027887145.1	Ammospiza caudacuta	saltmarsh sparrow
GCA/GCF	Bird	GCA_027579445.1	HLammNel1	GCF_027579445.1	Ammospiza nelsoni	Nelsons sparrow
ExactMatch	Bird	GCA_036010785.1	HLammMariMar1	GCA_036010785.1	Ammospiza maritima maritima	seaside sparrow
ExactMatch	Bird	GCA_031885435.1	HLpasSand2	GCA_031885435.1	Passerculus sandwichensis	Savannah sparrow
GCA/GCF	Bird	GCA_047830755.1	HLzonAlbi2A	GCF_047830755.1	Zonotrichia albicollis	White-throated sparrow
GCA/GCF	Bird	GCA_036417665.1	HLpasDom2	GCF_036417665.1	Passer domesticus	House sparrow
ExactMatch	Bird	GCA_014839755.1	HLsylBor1	GCA_014839755.1	Sylvia borin	garden warbler
ExactMatch	Bird	GCA_009819655.1	HLsylAtr1	GCA_009819655.1	Sylvia atricapilla	blackcap
PreviousVersion	Bird	GCA_015227805.3	HLhirRus2	GCA_015227805.1	Hirundo rustica	Barn swallow
ExactMatch	Bird	GCA_965231275.1	HLzosLate2A	GCA_965231275.1	Zosterops lateralis	Silver-eye
ExactMatch	Bird	GCA_009764595.1	HLgeoTri1	GCA_009764595.1	Geothlypis trichas	common yellowthroat
PreviousVersion	Bird	GCA_903797595.2	HLeriRub1	GCA_903797595.1	Erithacus rubecula	European robin
PreviousVersion	Bird	GCA_009819885.2	HLcatUst1	GCA_009819885.1	Catharus ustulatus	Swainsons thrush
GCA/GCF	Bird	GCA_030490865.1	HLpoeAtri2A	GCF_030490865.1	Poecile atricapillus	Black-capped chickadee
GCA/GCF	Bird	GCA_029582105.1	HLoenMel1	GCF_029582105.1	Oenanthe melanoleuca	eastern black-eared wheatear
GCA/GCF	Bird	GCA_963662255.1	HLcinCin1	GCF_963662255.1	Cinclus cinclus	White-throated dipper
GCA/GCF	Bird	GCA_020745825.3	HLagePho3	GCF_020745825.1	Agelaius phoeniceus	red-winged blackbird
ExactMatch	Bird	GCA_027559615.1	HLacrTris1	GCA_027559615.1	Acridotheres tristis	Common myna
PreviousVersion	Bird	GCA_014706295.2	HLlycPyrObi2	GCA_014706295.1	Lycocorax pyrrhopterus obiensis	Obi paradise crow
GCA/GCF	Bird	GCA_020740725.1	HLcorHaw3	GCF_020740725.1	Corvus hawaiiensis	hawaiian crow
ExactMatch	Bird	GCA_009650955.1	HLcorMon1	GCA_009650955.1	Corvus moneduloides	New Caledonian crow
ExactMatch	Bird	GCA_046129655.1	HLcyaCris1A	GCA_046129655.1	Cyanocitta cristata	Blue jay
ExactMatch	Bird	GCA_965178545.1	HLcolMone2A	GCA_965178545.1	Coloeus monedula	Jackdaw
ExactMatch	Bird	GCA_009829145.1	HLchiLan1	GCA_009829145.1	Chiroxiphia lanceolata	lance-tailed manakin
GCA/GCF	Bird	GCA_036250125.1	HLpsePip1A	GCF_036250125.1	Pseudopipra pipra	white-crowned manakin
ExactMatch	Bird	GCA_045364795.1	HLwilVidu2	GCA_045364795.1	Willisornis vidua	Xingu scale-backed antbird
PreviousVersion	Bird	GCA_016904835.2	HLacaChl2	GCA_016904835.1	Acanthisitta chloris	rifleman
PreviousVersion	Bird	GCA_004027225.2	HLstrHab1	GCA_004027225.1	Strigops habroptila	Kakapo
ExactMatch	Bird	GCA_012275295.1	HLmelUnd2	GCA_012275295.1	Melopsittacus undulatus	budgerigar
ExactMatch	Bird	GCA_028858755.1	HLaraArar2A	GCA_028858755.1	Ara ararauna	Blue-and-yellow macaw
ExactMatch	Bird	GCA_039720435.1	HLamaOchr1A	GCA_039720435.1	Amazona ochrocephala	Yellow-crowned parrot
GCA/GCF	Bird	GCA_037157495.1	HLlatDis1A	GCF_037157495.1	Lathamus discolor	Swift parrot
ExactMatch	Bird	GCA_045345405.1	HLguaGuar2	GCA_045345405.1	Guaruba guarouba	Golden parakeet
ExactMatch	Bird	GCA_963264785.1	HLpsiEch1	GCA_963264785.1	Psittacula echo	Mauritius parakeet
ExactMatch	Bird	GCA_023634155.1	HLfalPer3	GCA_023634155.1	Falco peregrinus	peregrine falcon
ExactMatch	Bird	GCA_015220075.1	HLfalRus1	GCA_015220075.1	Falco rusticolus	gyrfalcon
ExactMatch	Bird	GCA_023638135.1	HLfalBia1	GCA_023638135.1	Falco biarmicus	lanner falcon
ExactMatch	Bird	GCA_023634085.1	HLfalChe2	GCA_023634085.1	Falco cherrug	Saker falcon
NewerVersion_GCA/F	Bird	GCA_017639655.1	HLfalNau1	GCF_017639655.2	Falco naumanni	lesser kestrel
ExactMatch	Bird	GCA_963210335.1	HLfalPunc1	GCA_963210335.1	Falco punctatus	Mauritius kestrel
ExactMatch	Bird	GCA_009819825.1	HLcarCri1	GCA_009819825.1	Cariama cristata	Red-legged seriema
ExactMatch	Bird	GCA_014839835.1	HLpicPub2	GCA_014839835.1	Picoides pubescens	Downy woodpecker
ExactMatch	Bird	GCA_015220805.1	HLpogPus1	GCA_015220805.1	Pogoniulus pusillus	Red-fronted tinkerbird
ExactMatch	Bird	GCA_009819595.1	HLmerNub1	GCA_009819595.1	Merops nubicus	carmine bee-eater
ExactMatch	Bird	GCA_009769605.1	HLbucAby1	GCA_009769605.1	Bucorvus abyssinicus	Abyssinian ground-hornbill
ExactMatch	Bird	GCA_020746105.1	HLtroSur1	GCA_020746105.1	Trogon surrucura	Suruca trogon
ExactMatch	Bird	GCA_034619465.1	HLlepDisc2B	GCA_034619465.1	Leptosomus discolor	Cuckoo roller
PreviousVersion_GCA/F	Bird	GCA_028858725.2	HLcolStr2	GCF_028858725.1	Colius striatus	Speckled mousebird
ExactMatch	Bird	GCA_031877795.1	HLstrAluc1A	GCA_031877795.1	Strix aluco	Tawny owl
ExactMatch	Bird	GCA_965140245.1	HLathNoct1A	GCA_965140245.1	Athene noctua	Little owl
PreviousVersion	Bird	GCA_900496995.4	HLaquChrChr3	GCA_900496995.3	Aquila chrysaetos chrysaetos	golden eagle
GCA/GCF	Bird	GCA_947461875.1	HLhalAlbi3	GCF_947461875.1	Haliaeetus albicilla	White-tailed eagle
GCA/GCF	Bird	GCA_026419915.1	HLharHarp1	GCF_026419915.1	Harpia harpyja	Harpy eagle
ExactMatch	Bird	GCA_045345515.1	HLmorGuia1	GCA_045345515.1	Morphnus guianensis	Crested eagle
ExactMatch	Bird	GCA_929443795.2	HLastGent1	GCA_929443795.2	Astur gentilis	Northern goshawk
ExactMatch	Bird	GCA_028022735.1	HLgypBarb1	GCA_028022735.1	Gypaetus barbatus	Lammergeier
ExactMatch	Bird	GCA_964188355.1	HLbutBut1A	GCA_964188355.1	Buteo buteo	Common buzzard
ExactMatch	Bird	GCA_037962945.1	HLsarPapa1A	GCA_037962945.1	Sarcoramphus papa	King vulture
